Skip to content
October 2026 results: WriteHuman holds #1, StealthGPT jumps to #2. Read the analysis →
HumanizerBench

Compare AI humanizers

Pick two to four tools and read them side by side, or open any pair's full head-to-head page. Every number comes from the same October 2026 benchmark run: the same prompts, the same detectors, the same scoring, all of it published.

Pick 2 to 4 tools 3 of 4 selected

Pick exactly two for a full head-to-head page with charts, history and a written verdict.

Metric
WriteHuman #1 · 74.89
StealthGPT #2 · 74.50
Undetectable.ai #3 · 71.18
Overall
Leaderboard rank#1#2 ▲ 7#3 ▲ 3
Overall score74.8974.5071.18
Score componentsBypass 42%, meaning 32%, readability 16%, consistency 10%; penalties come off the total.
Bypass rate95% CI shown under each value88.885.0–92.388.184.2–92.074.670.9–78.3
Meaning preservation60.061.879.2
Readability55.972.663.9
Consistency across categories94.790.993.0
PenaltiesNone−3.0−5.0
Detector bypass ratesShare of runs each detector classified as human-written.
GPTZero99.594.885.0
Originality.ai100.096.388.7
Copyleaks93.3100.087.9
Winston AI100.090.498.5
ZeroGPT89.577.383.8
Pangram50.369.93.5
Writing categoriesCategory score: bypass credit only for real rewrites, blended with the category's own meaning and readability.
Academic Essay6 prompts70.773.669.0
Application Essay6 prompts73.673.476.4
Blog Post6 prompts72.470.458.1
Marketing Copy6 prompts71.869.771.5
Discussion Board3 prompts71.957.269.4
News Article3 prompts77.984.061.4
Pricing & accessCheapest month-to-month paid plan, not the annual rate.
Monthly price$18.00/mo$25.50/mo$19.00/mo
Free tierYesNoYes
Free-tier word limit250 words—Not recorded
Free trial——Yes

Every matchup

Each cell is the row tool's overall score minus the column tool's, October 2026 cycle. Green means the row leads, red the column. Click a cell to open that head-to-head; the last column is each tool's win–loss record against the rest of the field.

91 pairs · 14 tools
Row minus column #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 W–L
#1 WriteHuman 74.89 +0.4 +3.7 +5.9 +6.0 +6.7 +7.3 +8.9 +9.8 +11.4 +12.1 +13.1 +13.1 +13.6 13–0
#2 StealthGPT 74.50 −0.4 +3.3 +5.5 +5.6 +6.3 +6.9 +8.5 +9.4 +11.0 +11.8 +12.7 +12.8 +13.2 12–1
#3 Undetectable.ai 71.18 −3.7 −3.3 +2.2 +2.3 +2.9 +3.6 +5.2 +6.0 +7.7 +8.4 +9.4 +9.4 +9.9 11–2
#4 Clever AI Humanizer 69.02 −5.9 −5.5 −2.2 +0.1 +0.8 +1.4 +3.0 +3.9 +5.5 +6.3 +7.2 +7.3 +7.7 10–3
#5 Humanize AI Pro 68.87 −6.0 −5.6 −2.3 −0.1 +0.6 +1.3 +2.9 +3.7 +5.3 +6.1 +7.1 +7.1 +7.6 9–4
#6 AI Humanize io 68.24 −6.7 −6.3 −2.9 −0.8 −0.6 +0.7 +2.3 +3.1 +4.7 +5.5 +6.4 +6.5 +6.9 8–5
#7 Super Humanizer 67.58 −7.3 −6.9 −3.6 −1.4 −1.3 −0.7 +1.6 +2.4 +4.0 +4.8 +5.8 +5.8 +6.3 7–6
#8 Stealth Writer 65.98 −8.9 −8.5 −5.2 −3.0 −2.9 −2.3 −1.6 +0.8 +2.5 +3.2 +4.2 +4.2 +4.7 6–7
#9 HIX Bypass 65.14 −9.8 −9.4 −6.0 −3.9 −3.7 −3.1 −2.4 −0.8 +1.6 +2.4 +3.4 +3.4 +3.9 5–8
#10 Walter Writes 63.53 −11.4 −11.0 −7.7 −5.5 −5.3 −4.7 −4.0 −2.5 −1.6 +0.8 +1.7 +1.8 +2.2 4–9
#11 SupWriter 62.75 −12.1 −11.8 −8.4 −6.3 −6.1 −5.5 −4.8 −3.2 −2.4 −0.8 +1.0 +1.0 +1.5 3–10
#12 Phrasly 61.79 −13.1 −12.7 −9.4 −7.2 −7.1 −6.4 −5.8 −4.2 −3.4 −1.7 −1.0 0.0 +0.5 1–11–1
#13 Humbot 61.74 −13.1 −12.8 −9.4 −7.3 −7.1 −6.5 −5.8 −4.2 −3.4 −1.8 −1.0 0.0 +0.5 1–11–1
#14 Grammarly 61.29 −13.6 −13.2 −9.9 −7.7 −7.6 −6.9 −6.3 −4.7 −3.9 −2.2 −1.5 −0.5 −0.5 0–13

Rankings are recomputed every cycle from published inputs, outputs and detector verdicts. How scoring works →