Skip to content
The September 2026 results are in: WriteHuman holds #1, and newcomer SupWriter debuts at #5.Read the full analysis →
HumanizerBench

Compare AI humanizers

Pick two to four tools and read them side by side, or open any pair's full head-to-head page. Every number comes from the same September 2026 benchmark run: the same prompts, the same detectors, the same scoring, all of it published.

Pick 2 to 4 tools 3 of 4 selected

Pick exactly two for a full head-to-head page with charts, history and a written verdict.

Metric
WriteHuman #1 · 78.29
Stealth Writer #2 · 75.39
HIX Bypass #3 · 73.97
Overall
Leaderboard rank#1#2 ▲ 1#3 ▲ 1
Overall score78.2975.3973.97
Score componentsBypass 42%, meaning 32%, readability 16%, consistency 10%; penalties come off the total.
Bypass rate95% CI shown under each value90.181.0–97.686.475.7–95.086.375.2–95.8
Meaning preservation72.376.376.9
Readability56.947.234.9
Consistency across categories82.181.475.4
PenaltiesNone−1.0None
Detector bypass ratesShare of runs each detector classified as human-written.
GPTZero71.833.928.1
Originality.ai91.497.497.0
Copyleaks86.781.884.9
Winston AI84.180.385.5
ZeroGPT77.881.191.4
Writing categoriesCategory score: bypass credit only for real rewrites, blended with the category's own meaning and readability.
Academic Essay6 prompts84.183.779.3
Application Essay6 prompts71.662.564.0
Blog Post6 prompts83.980.176.7
Business Email3 prompts56.754.353.6
Marketing Copy6 prompts82.182.080.2
Discussion Board3 prompts78.284.080.2
News Article3 prompts78.366.177.6
Pricing & accessCheapest month-to-month paid plan, not the annual rate.
Monthly price$18.00/mo$20.00/mo$14.99/mo
Free tierYesYesYes
Free-tier word limit250 words1,000 wordsNot recorded
Free trial

Every matchup

Each cell is the row tool's overall score minus the column tool's, September 2026 cycle. Green means the row leads, red the column. Click a cell to open that head-to-head; the last column is each tool's win–loss record against the rest of the field.

91 pairs · 14 tools
Row minus column #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 W–L
#1 WriteHuman 78.29 +2.9 +4.3 +5.4 +5.5 +6.5 +8.2 +10.7 +13.2 +16.6 +17.3 +17.9 +38.9 +41.7 13–0
#2 Stealth Writer 75.39 −2.9 +1.4 +2.5 +2.6 +3.6 +5.3 +7.8 +10.3 +13.7 +14.4 +15.0 +36.0 +38.8 12–1
#3 HIX Bypass 73.97 −4.3 −1.4 +1.0 +1.2 +2.2 +3.9 +6.4 +8.9 +12.3 +13.0 +13.6 +34.6 +37.4 11–2
#4 AI Humanize io 72.94 −5.4 −2.5 −1.0 +0.1 +1.2 +2.9 +5.4 +7.8 +11.2 +12.0 +12.6 +33.6 +36.4 10–3
#5 SupWriter 72.80 −5.5 −2.6 −1.2 −0.1 +1.0 +2.7 +5.2 +7.7 +11.1 +11.8 +12.4 +33.4 +36.2 9–4
#6 Undetectable.ai 71.75 −6.5 −3.6 −2.2 −1.2 −1.0 +1.7 +4.2 +6.7 +10.0 +10.8 +11.4 +32.4 +35.2 8–5
#7 Humanize AI Pro 70.07 −8.2 −5.3 −3.9 −2.9 −2.7 −1.7 +2.5 +5.0 +8.4 +9.1 +9.7 +30.7 +33.5 7–6
#8 Phrasly 67.58 −10.7 −7.8 −6.4 −5.4 −5.2 −4.2 −2.5 +2.5 +5.9 +6.6 +7.2 +28.2 +31.0 6–7
#9 StealthGPT 65.10 −13.2 −10.3 −8.9 −7.8 −7.7 −6.7 −5.0 −2.5 +3.4 +4.1 +4.7 +25.7 +28.5 5–8
#10 Walter Writes 61.70 −16.6 −13.7 −12.3 −11.2 −11.1 −10.0 −8.4 −5.9 −3.4 +0.7 +1.4 +22.3 +25.1 4–9
#11 Super Humanizer 60.97 −17.3 −14.4 −13.0 −12.0 −11.8 −10.8 −9.1 −6.6 −4.1 −0.7 +0.6 +21.6 +24.4 3–10
#12 Grammarly 60.35 −17.9 −15.0 −13.6 −12.6 −12.4 −11.4 −9.7 −7.2 −4.7 −1.4 −0.6 +21.0 +23.8 2–11
#13 StealthBypass 39.38 −38.9 −36.0 −34.6 −33.6 −33.4 −32.4 −30.7 −28.2 −25.7 −22.3 −21.6 −21.0 +2.8 1–12
#14 Penlify 36.57 −41.7 −38.8 −37.4 −36.4 −36.2 −35.2 −33.5 −31.0 −28.5 −25.1 −24.4 −23.8 −2.8 0–13

Rankings are recomputed every cycle from published inputs, outputs and detector verdicts. How scoring works →