Compare AI humanizers
Pick two to four tools and read them side by side, or open any pair's full head-to-head page. Every number comes from the same September 2026 benchmark run: the same prompts, the same detectors, the same scoring, all of it published.
Pick 2 to 4 tools 3 of 4 selected
Pick exactly two for a full head-to-head page with charts, history and a written verdict.
| Metric |
WriteHuman
#1 · 78.29
|
Stealth Writer
#2 · 75.39
|
HIX Bypass
#3 · 73.97
|
|---|---|---|---|
| Overall | |||
| Leaderboard rank | #1 | #2 ▲ 1 | #3 ▲ 1 |
| Overall score | 78.29 | 75.39 | 73.97 |
| Score componentsBypass 42%, meaning 32%, readability 16%, consistency 10%; penalties come off the total. | |||
| Bypass rate95% CI shown under each value | 90.181.0–97.6 | 86.475.7–95.0 | 86.375.2–95.8 |
| Meaning preservation | 72.3 | 76.3 | 76.9 |
| Readability | 56.9 | 47.2 | 34.9 |
| Consistency across categories | 82.1 | 81.4 | 75.4 |
| Penalties | None | −1.0 | None |
| Detector bypass ratesShare of runs each detector classified as human-written. | |||
| GPTZero | 71.8 | 33.9 | 28.1 |
| Originality.ai | 91.4 | 97.4 | 97.0 |
| Copyleaks | 86.7 | 81.8 | 84.9 |
| Winston AI | 84.1 | 80.3 | 85.5 |
| ZeroGPT | 77.8 | 81.1 | 91.4 |
| Writing categoriesCategory score: bypass credit only for real rewrites, blended with the category's own meaning and readability. | |||
| Academic Essay6 prompts | 84.1 | 83.7 | 79.3 |
| Application Essay6 prompts | 71.6 | 62.5 | 64.0 |
| Blog Post6 prompts | 83.9 | 80.1 | 76.7 |
| Business Email3 prompts | 56.7 | 54.3 | 53.6 |
| Marketing Copy6 prompts | 82.1 | 82.0 | 80.2 |
| Discussion Board3 prompts | 78.2 | 84.0 | 80.2 |
| News Article3 prompts | 78.3 | 66.1 | 77.6 |
| Pricing & accessCheapest month-to-month paid plan, not the annual rate. | |||
| Monthly price | $18.00/mo | $20.00/mo | $14.99/mo |
| Free tier | Yes | Yes | Yes |
| Free-tier word limit | 250 words | 1,000 words | Not recorded |
| Free trial | — | — | — |
Every matchup
Each cell is the row tool's overall score minus the column tool's, September 2026 cycle. Green means the row leads, red the column. Click a cell to open that head-to-head; the last column is each tool's win–loss record against the rest of the field.
Closest calls
Smallest overall gaps this cycle. Read the confidence intervals before picking a side.
The podium
The top three against each other.
Widest gaps
The most lopsided pairs in the field.
Rankings are recomputed every cycle from published inputs, outputs and detector verdicts. How scoring works →